Chelan PUD Fire Weather Dashboard
Last update: 2026-06-01 12:45. Next update: 2026-06-01 18:45.
| Zone | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 1 | 1 | 2 | 3 | 2 | 2 | 1 |
| Lake Wenatchee | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Plain | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
| Upper Chumstick | 1 | 1 | 2 | 3 | 3 | 3 | 2 |
| Stehekin | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
| End of Entiat Valley | 2 | 1 | 1 | 3 | 3 | 4 | 2 |
| Entiat Valley | 4 | 2 | 4 | 6 | 5 | 9 | 3 |
| Lower Chumstick | 1 | 1 | 2 | 4 | 3 | 3 | 2 |
| Leavenworth | 2 | 2 | 3 | 5 | 3 | 4 | 2 |
| Icicle | 2 | 2 | 2 | 4 | 3 | 4 | 2 |
| Blewett Plass | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Cashmere | 1 | 2 | 2 | 4 | 5 | 4 | 3 |
| Sage Hills | 3 | 4 | 4 | 9 | 15 | 8 | 6 |
| Num 2 Canyon to Sage Hills | 2 | 2 | 2 | 3 | 6 | 7 | 2 |
| Wenatchee Heights | 1 | 2 | 2 | 3 | 5 | 6 | 2 |
| Stemilt Malaga | 2 | 2 | 3 | 3 | 6 | 5 | 1 |
| Nahahum Olalla | 2 | 3 | 6 | 10 | 8 | 7 | 5 |
| Monitor to Sunnyslope | 1 | 1 | 2 | 4 | 6 | 3 | 2 |
| Douglass County | 2 | 1 | 2 | 5 | 12 | 5 | 2 |
| Stayman Beebe | 5 | 1 | 7 | 7 | 14 | 9 | 3 |
| Azwell | 9 | 2 | 12 | 13 | 21 | 16 | 3 |
| Navarre Knapps Coulee | 3 | 1 | 4 | 5 | 8 | 8 | 2 |
| South Shore and Manson | 2 | 1 | 1 | 3 | 3 | 4 | 2 |
| Chelan and Boyd Rd | 2 | 2 | 4 | 4 | 7 | 5 | 1 |
![]() |
|||||||
| Zone | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | low | low | low | low | low | low | low |
| Lake Wenatchee | low | low | low | low | low | low | low |
| Plain | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Upper Chumstick | low | moderate | low | moderate | moderate | moderate | moderate |
| Stehekin | low | low | low | low | low | low | low |
| End of Entiat Valley | low | low | low | low | low | moderate | moderate |
| Entiat Valley | low | moderate | moderate | moderate | moderate | moderate | moderate |
| Lower Chumstick | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Leavenworth | low | low | low | low | moderate | moderate | moderate |
| Icicle | low | low | low | low | moderate | moderate | moderate |
| Blewett Plass | low | moderate | moderate | moderate | moderate | moderate | moderate |
| Cashmere | low | low | low | low | low | moderate | moderate |
| Sage Hills | low | moderate | low | moderate | low | moderate | low |
| Num 2 Canyon to Sage Hills | low | low | low | low | low | moderate | low |
| Wenatchee Heights | low | low | low | low | low | moderate | low |
| Stemilt - Malaga | low | moderate | low | low | low | moderate | moderate |
| Nahahum Olalla | moderate | moderate | moderate | high | moderate | high | moderate |
| Monitor to Sunnyslope | moderate | moderate | moderate | high | moderate | high | moderate |
| Douglass County | low | moderate | low | moderate | moderate | high | moderate |
| Stayman Beebe | low | low | low | low | low | moderate | low |
| Azwell | moderate | moderate | low | low | low | high | moderate |
| Navarre Knapps Coulee | low | moderate | low | low | moderate | high | moderate |
| South Shore and Manson | low | low | low | low | low | moderate | moderate |
| Chelan and Boyd Rd | low | moderate | low | low | moderate | high | moderate |
![]() |
|||||||
| Zone | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 49 | 52 | 52 | 53 | 56 | 55 | 56 |
| Lake Wenatchee | 50 | 52 | 51 | 52 | 55 | 55 | 56 |
| Plain | 62 | 64 | 62 | 62 | 65 | 65 | 65 |
| Upper Chumstick | 61 | 62 | 61 | 61 | 63 | 64 | 65 |
| Stehekin | 35 | 39 | 40 | 42 | 45 | 45 | 47 |
| End of Entiat Valley | 56 | 57 | 57 | 58 | 60 | 61 | 62 |
| Entiat Valley | 59 | 61 | 60 | 60 | 62 | 64 | 65 |
| Lower Chumstick | 60 | 61 | 61 | 61 | 63 | 64 | 65 |
| Leavenworth | 57 | 58 | 57 | 58 | 61 | 62 | 62 |
| Icicle | 58 | 59 | 58 | 59 | 61 | 62 | 62 |
| Blewett Plass | 60 | 60 | 60 | 60 | 62 | 63 | 63 |
| Cashmere | 57 | 58 | 57 | 58 | 60 | 61 | 62 |
| Sage Hills | 51 | 52 | 52 | 51 | 55 | 57 | 57 |
| Num 2 Canyon to Sage Hills | 52 | 53 | 53 | 53 | 56 | 58 | 58 |
| Wenatchee Heights | 49 | 50 | 50 | 50 | 53 | 55 | 56 |
| Stemilt Malaga | 54 | 56 | 56 | 56 | 59 | 61 | 62 |
| Nahahum Olalla | 65 | 66 | 65 | 64 | 67 | 69 | 69 |
| Monitor to Sunnyslope | 62 | 63 | 63 | 62 | 65 | 67 | 68 |
| Douglass County | 57 | 59 | 59 | 58 | 62 | 64 | 65 |
| Stayman Beebe | 50 | 53 | 54 | 54 | 57 | 60 | 61 |
| Azwell | 54 | 56 | 58 | 57 | 60 | 63 | 65 |
| Navarre Knapps Coulee | 57 | 59 | 59 | 59 | 62 | 64 | 65 |
| South Shore and Manson | 54 | 56 | 56 | 56 | 59 | 62 | 63 |
| Chelan and Boyd Rd | 56 | 58 | 59 | 58 | 61 | 64 | 66 |
![]() |
|||||||