Chelan PUD Fire Weather Dashboard
Last update: 2026-10-18 00:45. Next update: 2026-10-18 06:45.
| Zone | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
| Lake Wenatchee | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Plain | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Upper Chumstick | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Stehekin | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| End of Entiat Valley | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Entiat Valley | 4 | 1 | 0 | 1 | 0 | 5 | 4 |
| Lower Chumstick | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
| Leavenworth | 3 | 1 | 1 | 1 | 1 | 4 | 3 |
| Icicle | 3 | 1 | 1 | 1 | 1 | 4 | 3 |
| Blewett Plass | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cashmere | 4 | 1 | 1 | 1 | 1 | 3 | 2 |
| Sage Hills | 13 | 4 | 1 | 1 | 1 | 6 | 3 |
| Num 2 Canyon to Sage Hills | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| Wenatchee Heights | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Stemilt Malaga | 5 | 2 | 0 | 1 | 0 | 3 | 2 |
| Nahahum Olalla | 11 | 3 | 1 | 1 | 1 | 7 | 5 |
| Monitor to Sunnyslope | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
| Douglass County | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| Stayman Beebe | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| Azwell | 2 | 1 | 0 | 2 | 1 | 3 | 2 |
| Navarre Knapps Coulee | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
| South Shore and Manson | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Chelan and Boyd Rd | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() |
|||||||
| Zone | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | low | low | low | low | low | low | low |
| Lake Wenatchee | low | low | low | low | low | low | low |
| Plain | moderate | low | low | low | low | low | low |
| Upper Chumstick | moderate | low | low | low | low | low | low |
| Stehekin | low | low | low | low | low | low | low |
| End of Entiat Valley | moderate | low | low | low | low | low | low |
| Entiat Valley | moderate | low | low | low | low | low | low |
| Lower Chumstick | moderate | low | low | low | low | low | low |
| Leavenworth | low | low | low | low | low | low | low |
| Icicle | moderate | low | low | low | low | low | low |
| Blewett Plass | low | low | low | low | low | low | low |
| Cashmere | moderate | low | low | low | low | low | low |
| Sage Hills | moderate | low | low | low | low | low | moderate |
| Num 2 Canyon to Sage Hills | moderate | low | low | low | low | low | low |
| Wenatchee Heights | moderate | low | low | low | low | low | low |
| Stemilt - Malaga | moderate | moderate | moderate | low | low | low | moderate |
| Nahahum Olalla | moderate | moderate | moderate | low | moderate | moderate | moderate |
| Monitor to Sunnyslope | moderate | moderate | moderate | low | moderate | moderate | moderate |
| Douglass County | high | moderate | moderate | moderate | moderate | moderate | high |
| Stayman Beebe | moderate | moderate | moderate | low | moderate | moderate | moderate |
| Azwell | high | moderate | moderate | moderate | moderate | moderate | moderate |
| Navarre Knapps Coulee | high | moderate | moderate | moderate | moderate | moderate | moderate |
| South Shore and Manson | moderate | low | low | low | low | low | low |
| Chelan and Boyd Rd | high | moderate | moderate | moderate | moderate | moderate | moderate |
![]() |
|||||||
| Zone | Oct 17 | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 23 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 48 | 54 | 55 | 55 | 58 | 57 | 55 |
| Lake Wenatchee | 46 | 51 | 52 | 51 | 53 | 53 | 51 |
| Plain | 48 | 53 | 53 | 48 | 49 | 48 | 45 |
| Upper Chumstick | 49 | 54 | 53 | 51 | 52 | 52 | 50 |
| Stehekin | 49 | 54 | 55 | 56 | 59 | 59 | 58 |
| End of Entiat Valley | 49 | 55 | 57 | 56 | 58 | 58 | 57 |
| Entiat Valley | 54 | 58 | 59 | 57 | 58 | 58 | 57 |
| Lower Chumstick | 50 | 54 | 54 | 51 | 52 | 51 | 50 |
| Leavenworth | 48 | 54 | 54 | 54 | 56 | 56 | 54 |
| Icicle | 50 | 55 | 56 | 55 | 56 | 57 | 55 |
| Blewett Plass | 53 | 57 | 58 | 57 | 59 | 59 | 57 |
| Cashmere | 51 | 54 | 54 | 52 | 53 | 54 | 53 |
| Sage Hills | 46 | 50 | 50 | 48 | 49 | 49 | 48 |
| Num 2 Canyon to Sage Hills | 50 | 54 | 54 | 51 | 53 | 53 | 51 |
| Wenatchee Heights | 50 | 53 | 53 | 50 | 51 | 51 | 49 |
| Stemilt Malaga | 58 | 60 | 61 | 57 | 59 | 58 | 57 |
| Nahahum Olalla | 58 | 61 | 61 | 59 | 60 | 60 | 59 |
| Monitor to Sunnyslope | 58 | 62 | 62 | 60 | 61 | 61 | 61 |
| Douglass County | 59 | 63 | 64 | 60 | 62 | 62 | 61 |
| Stayman Beebe | 60 | 64 | 64 | 61 | 62 | 62 | 62 |
| Azwell | 67 | 70 | 71 | 68 | 68 | 67 | 67 |
| Navarre Knapps Coulee | 60 | 64 | 64 | 61 | 62 | 61 | 61 |
| South Shore and Manson | 54 | 58 | 59 | 57 | 58 | 58 | 59 |
| Chelan and Boyd Rd | 65 | 69 | 68 | 65 | 66 | 66 | 66 |
![]() |
|||||||