Chelan PUD Fire Weather Dashboard
Last update: 2026-09-02 18:45. Next update: 2026-09-03 00:45.
| Zone | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Sep 06 | Sep 07 | Sep 08 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Lake Wenatchee | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Plain | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Upper Chumstick | 1 | 1 | 1 | 1 | 1 | 3 | 1 |
| Stehekin | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| End of Entiat Valley | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
| Entiat Valley | 6 | 1 | 1 | 1 | 1 | 6 | 1 |
| Lower Chumstick | 1 | 1 | 2 | 1 | 1 | 3 | 1 |
| Leavenworth | 2 | 1 | 3 | 1 | 1 | 4 | 2 |
| Icicle | 2 | 2 | 2 | 1 | 1 | 4 | 1 |
| Blewett Plass | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cashmere | 6 | 2 | 2 | 1 | 1 | 4 | 1 |
| Sage Hills | 10 | 3 | 4 | 2 | 2 | 9 | 1 |
| Num 2 Canyon to Sage Hills | 5 | 1 | 1 | 1 | 1 | 3 | 1 |
| Wenatchee Heights | 6 | 1 | 1 | 1 | 1 | 3 | 1 |
| Stemilt Malaga | 10 | 1 | 1 | 1 | 1 | 4 | 2 |
| Nahahum Olalla | 9 | 4 | 6 | 3 | 1 | 8 | 2 |
| Monitor to Sunnyslope | 6 | 2 | 3 | 1 | 1 | 4 | 1 |
| Douglass County | 13 | 1 | 3 | 2 | 1 | 5 | 1 |
| Stayman Beebe | 16 | 2 | 2 | 1 | 0 | 5 | 0 |
| Azwell | 30 | 3 | 4 | 2 | 1 | 3 | 1 |
| Navarre Knapps Coulee | 11 | 1 | 2 | 1 | 1 | 5 | 1 |
| South Shore and Manson | 5 | 1 | 1 | 1 | 1 | 3 | 1 |
| Chelan and Boyd Rd | 10 | 1 | 2 | 1 | 0 | 2 | 0 |
![]() |
|||||||
| Zone | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Sep 06 | Sep 07 | Sep 08 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | moderate | low | moderate | moderate | moderate | moderate | moderate |
| Lake Wenatchee | low | low | low | low | low | low | low |
| Plain | moderate | moderate | low | low | low | low | low |
| Upper Chumstick | moderate | low | low | low | low | low | moderate |
| Stehekin | low | low | low | low | low | low | low |
| End of Entiat Valley | low | low | low | low | low | moderate | moderate |
| Entiat Valley | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Lower Chumstick | moderate | moderate | low | low | low | low | low |
| Leavenworth | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Icicle | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Blewett Plass | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Cashmere | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Sage Hills | moderate | low | low | low | low | low | low |
| Num 2 Canyon to Sage Hills | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Wenatchee Heights | high | moderate | moderate | moderate | moderate | moderate | moderate |
| Stemilt - Malaga | high | moderate | moderate | moderate | moderate | moderate | moderate |
| Nahahum Olalla | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Monitor to Sunnyslope | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Douglass County | high | moderate | moderate | moderate | moderate | moderate | moderate |
| Stayman Beebe | high | moderate | moderate | moderate | moderate | moderate | moderate |
| Azwell | high | moderate | moderate | moderate | moderate | moderate | moderate |
| Navarre Knapps Coulee | high | moderate | moderate | moderate | moderate | moderate | moderate |
| South Shore and Manson | moderate | moderate | moderate | low | moderate | moderate | moderate |
| Chelan and Boyd Rd | high | moderate | moderate | moderate | moderate | moderate | moderate |
![]() |
|||||||
| Zone | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Sep 06 | Sep 07 | Sep 08 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 61 | 60 | 60 | 62 | 65 | 65 | 65 |
| Lake Wenatchee | 58 | 56 | 56 | 56 | 60 | 60 | 60 |
| Plain | 65 | 61 | 59 | 57 | 59 | 58 | 58 |
| Upper Chumstick | 63 | 60 | 59 | 58 | 60 | 60 | 59 |
| Stehekin | 52 | 52 | 53 | 52 | 56 | 57 | 59 |
| End of Entiat Valley | 60 | 57 | 57 | 58 | 60 | 61 | 62 |
| Entiat Valley | 64 | 62 | 63 | 60 | 63 | 63 | 64 |
| Lower Chumstick | 64 | 61 | 60 | 58 | 60 | 60 | 59 |
| Leavenworth | 64 | 62 | 61 | 61 | 64 | 64 | 65 |
| Icicle | 67 | 63 | 63 | 63 | 65 | 65 | 66 |
| Blewett Plass | 69 | 67 | 65 | 65 | 67 | 67 | 68 |
| Cashmere | 68 | 64 | 63 | 62 | 64 | 64 | 64 |
| Sage Hills | 62 | 59 | 58 | 56 | 58 | 58 | 58 |
| Num 2 Canyon to Sage Hills | 68 | 65 | 64 | 62 | 64 | 64 | 64 |
| Wenatchee Heights | 68 | 65 | 64 | 60 | 62 | 62 | 61 |
| Stemilt Malaga | 78 | 75 | 74 | 69 | 71 | 71 | 71 |
| Nahahum Olalla | 71 | 68 | 67 | 65 | 68 | 68 | 68 |
| Monitor to Sunnyslope | 70 | 68 | 68 | 66 | 68 | 68 | 69 |
| Douglass County | 73 | 70 | 70 | 67 | 69 | 69 | 69 |
| Stayman Beebe | 67 | 65 | 65 | 63 | 64 | 65 | 66 |
| Azwell | 74 | 69 | 71 | 67 | 69 | 70 | 70 |
| Navarre Knapps Coulee | 70 | 68 | 68 | 64 | 66 | 67 | 68 |
| South Shore and Manson | 65 | 61 | 61 | 60 | 62 | 63 | 64 |
| Chelan and Boyd Rd | 73 | 69 | 69 | 65 | 67 | 67 | 68 |
![]() |
|||||||