Chelan PUD Fire Weather Dashboard
Last update: 2026-07-19 12:45. Next update: 2026-07-19 18:45.
| Zone | Jul 19 | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 2 | 1 | 2 | 2 | 2 | 3 | 2 |
| Lake Wenatchee | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| Plain | 2 | 1 | 1 | 2 | 1 | 2 | 2 |
| Upper Chumstick | 3 | 1 | 2 | 2 | 2 | 4 | 3 |
| Stehekin | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| End of Entiat Valley | 2 | 1 | 2 | 2 | 2 | 4 | 3 |
| Entiat Valley | 5 | 2 | 2 | 5 | 3 | 14 | 7 |
| Lower Chumstick | 3 | 1 | 2 | 2 | 2 | 4 | 3 |
| Leavenworth | 3 | 2 | 3 | 3 | 3 | 4 | 3 |
| Icicle | 2 | 2 | 3 | 3 | 3 | 4 | 3 |
| Blewett Plass | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
| Cashmere | 3 | 2 | 2 | 4 | 4 | 4 | 3 |
| Sage Hills | 6 | 3 | 3 | 8 | 13 | 10 | 9 |
| Num 2 Canyon to Sage Hills | 2 | 2 | 2 | 4 | 4 | 6 | 6 |
| Wenatchee Heights | 2 | 2 | 2 | 4 | 4 | 6 | 6 |
| Stemilt Malaga | 3 | 2 | 1 | 5 | 5 | 7 | 8 |
| Nahahum Olalla | 8 | 2 | 4 | 5 | 9 | 11 | 7 |
| Monitor to Sunnyslope | 2 | 2 | 2 | 3 | 6 | 5 | 3 |
| Douglass County | 2 | 2 | 2 | 7 | 8 | 8 | 6 |
| Stayman Beebe | 4 | 3 | 2 | 7 | 6 | 15 | 13 |
| Azwell | 6 | 4 | 3 | 10 | 7 | 19 | 14 |
| Navarre Knapps Coulee | 3 | 1 | 1 | 8 | 4 | 12 | 8 |
| South Shore and Manson | 2 | 1 | 1 | 3 | 3 | 4 | 3 |
| Chelan and Boyd Rd | 2 | 2 | 1 | 4 | 4 | 7 | 5 |
![]() |
|||||||
| Zone | Jul 19 | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Lake Wenatchee | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Plain | moderate | high | moderate | moderate | moderate | moderate | high |
| Upper Chumstick | moderate | high | moderate | moderate | moderate | high | high |
| Stehekin | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| End of Entiat Valley | moderate | moderate | moderate | moderate | moderate | moderate | high |
| Entiat Valley | moderate | high | moderate | moderate | moderate | moderate | moderate |
| Lower Chumstick | moderate | high | moderate | moderate | moderate | high | high |
| Leavenworth | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Icicle | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Blewett Plass | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Cashmere | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Sage Hills | moderate | moderate | high | moderate | moderate | moderate | moderate |
| Num 2 Canyon to Sage Hills | moderate | high | high | moderate | moderate | moderate | moderate |
| Wenatchee Heights | moderate | high | high | moderate | moderate | moderate | moderate |
| Stemilt - Malaga | moderate | high | high | moderate | moderate | moderate | moderate |
| Nahahum Olalla | moderate | high | high | moderate | moderate | high | high |
| Monitor to Sunnyslope | moderate | high | high | moderate | moderate | high | high |
| Douglass County | high | high | high | moderate | moderate | high | high |
| Stayman Beebe | moderate | high | moderate | moderate | moderate | moderate | high |
| Azwell | high | very high | high | moderate | moderate | moderate | high |
| Navarre Knapps Coulee | moderate | high | moderate | moderate | moderate | moderate | moderate |
| South Shore and Manson | moderate | high | moderate | moderate | moderate | moderate | moderate |
| Chelan and Boyd Rd | high | high | high | moderate | moderate | high | high |
![]() |
|||||||
| Zone | Jul 19 | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 69 | 73 | 76 | 77 | 78 | 78 | 80 |
| Lake Wenatchee | 71 | 75 | 78 | 78 | 79 | 79 | 81 |
| Plain | 83 | 87 | 88 | 87 | 88 | 89 | 89 |
| Upper Chumstick | 79 | 83 | 84 | 84 | 86 | 86 | 88 |
| Stehekin | 61 | 65 | 68 | 69 | 71 | 72 | 74 |
| End of Entiat Valley | 76 | 79 | 82 | 82 | 84 | 84 | 86 |
| Entiat Valley | 84 | 87 | 89 | 88 | 89 | 90 | 91 |
| Lower Chumstick | 79 | 83 | 85 | 84 | 86 | 87 | 88 |
| Leavenworth | 77 | 80 | 83 | 83 | 84 | 85 | 87 |
| Icicle | 80 | 84 | 87 | 85 | 87 | 88 | 89 |
| Blewett Plass | 83 | 86 | 88 | 88 | 88 | 89 | 90 |
| Cashmere | 82 | 86 | 88 | 86 | 88 | 89 | 90 |
| Sage Hills | 77 | 82 | 84 | 82 | 84 | 85 | 87 |
| Num 2 Canyon to Sage Hills | 83 | 86 | 88 | 87 | 88 | 89 | 90 |
| Wenatchee Heights | 83 | 86 | 88 | 86 | 87 | 88 | 90 |
| Stemilt Malaga | 88 | 91 | 92 | 90 | 91 | 92 | 94 |
| Nahahum Olalla | 87 | 90 | 91 | 90 | 91 | 92 | 93 |
| Monitor to Sunnyslope | 86 | 89 | 91 | 90 | 91 | 92 | 94 |
| Douglass County | 86 | 89 | 91 | 90 | 91 | 92 | 94 |
| Stayman Beebe | 86 | 89 | 91 | 90 | 91 | 92 | 94 |
| Azwell | 93 | 95 | 96 | 95 | 95 | 96 | 97 |
| Navarre Knapps Coulee | 89 | 92 | 93 | 91 | 92 | 93 | 95 |
| South Shore and Manson | 84 | 87 | 89 | 88 | 89 | 90 | 92 |
| Chelan and Boyd Rd | 92 | 95 | 95 | 93 | 94 | 95 | 96 |
![]() |
|||||||