Chelan PUD Fire Weather Dashboard
Last update: 2026-07-20 06:45. Next update: 2026-07-20 12:45.
| Zone | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 1 | 1 | 2 | 2 | 3 | 2 | 1 |
| Lake Wenatchee | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Plain | 1 | 1 | 2 | 1 | 3 | 2 | 1 |
| Upper Chumstick | 1 | 2 | 3 | 2 | 4 | 3 | 2 |
| Stehekin | 1 | 2 | 2 | 1 | 3 | 2 | 1 |
| End of Entiat Valley | 1 | 2 | 3 | 3 | 4 | 3 | 1 |
| Entiat Valley | 1 | 2 | 5 | 8 | 18 | 9 | 1 |
| Lower Chumstick | 2 | 2 | 3 | 2 | 4 | 3 | 2 |
| Leavenworth | 2 | 2 | 4 | 3 | 4 | 3 | 3 |
| Icicle | 2 | 2 | 3 | 3 | 4 | 3 | 3 |
| Blewett Plass | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Cashmere | 2 | 3 | 4 | 3 | 6 | 3 | 3 |
| Sage Hills | 4 | 6 | 7 | 7 | 20 | 6 | 6 |
| Num 2 Canyon to Sage Hills | 2 | 2 | 5 | 3 | 10 | 4 | 2 |
| Wenatchee Heights | 2 | 2 | 5 | 5 | 9 | 3 | 2 |
| Stemilt Malaga | 1 | 2 | 4 | 7 | 10 | 3 | 1 |
| Nahahum Olalla | 3 | 6 | 9 | 5 | 13 | 8 | 4 |
| Monitor to Sunnyslope | 2 | 3 | 3 | 3 | 8 | 3 | 2 |
| Douglass County | 2 | 2 | 6 | 7 | 17 | 4 | 3 |
| Stayman Beebe | 3 | 2 | 8 | 19 | 26 | 12 | 2 |
| Azwell | 5 | 2 | 17 | 20 | 37 | 20 | 3 |
| Navarre Knapps Coulee | 1 | 1 | 7 | 14 | 19 | 7 | 2 |
| South Shore and Manson | 1 | 1 | 4 | 5 | 5 | 4 | 1 |
| Chelan and Boyd Rd | 2 | 1 | 5 | 12 | 12 | 6 | 1 |
![]() |
|||||||
| Zone | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Lake Wenatchee | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Plain | moderate | high | moderate | moderate | high | high | moderate |
| Upper Chumstick | moderate | high | moderate | moderate | high | high | high |
| Stehekin | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| End of Entiat Valley | moderate | high | moderate | moderate | high | high | high |
| Entiat Valley | moderate | high | high | moderate | high | high | moderate |
| Lower Chumstick | moderate | high | moderate | moderate | high | high | high |
| Leavenworth | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Icicle | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Blewett Plass | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Cashmere | moderate | high | moderate | moderate | moderate | moderate | moderate |
| Sage Hills | moderate | high | high | moderate | moderate | moderate | moderate |
| Num 2 Canyon to Sage Hills | moderate | high | high | moderate | high | high | moderate |
| Wenatchee Heights | moderate | high | high | moderate | moderate | moderate | moderate |
| Stemilt - Malaga | moderate | high | high | moderate | high | high | moderate |
| Nahahum Olalla | moderate | high | high | moderate | high | high | high |
| Monitor to Sunnyslope | moderate | high | high | moderate | high | high | high |
| Douglass County | moderate | high | high | moderate | high | high | high |
| Stayman Beebe | moderate | high | high | moderate | high | high | moderate |
| Azwell | moderate | very high | high | moderate | high | high | moderate |
| Navarre Knapps Coulee | moderate | high | high | moderate | moderate | high | moderate |
| South Shore and Manson | moderate | high | high | moderate | moderate | high | moderate |
| Chelan and Boyd Rd | moderate | very high | high | moderate | high | high | high |
![]() |
|||||||
| Zone | Jul 20 | Jul 21 | Jul 22 | Jul 23 | Jul 24 | Jul 25 | Jul 26 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 70 | 74 | 76 | 76 | 77 | 78 | 79 |
| Lake Wenatchee | 72 | 76 | 78 | 78 | 78 | 80 | 80 |
| Plain | 83 | 87 | 88 | 87 | 88 | 89 | 89 |
| Upper Chumstick | 79 | 84 | 84 | 84 | 85 | 87 | 87 |
| Stehekin | 61 | 66 | 68 | 69 | 71 | 73 | 74 |
| End of Entiat Valley | 76 | 80 | 82 | 82 | 83 | 85 | 86 |
| Entiat Valley | 83 | 88 | 89 | 88 | 89 | 91 | 91 |
| Lower Chumstick | 79 | 84 | 85 | 84 | 85 | 87 | 88 |
| Leavenworth | 77 | 81 | 83 | 83 | 84 | 85 | 86 |
| Icicle | 80 | 85 | 86 | 85 | 87 | 88 | 89 |
| Blewett Plass | 82 | 86 | 88 | 87 | 88 | 89 | 90 |
| Cashmere | 82 | 87 | 88 | 86 | 88 | 89 | 90 |
| Sage Hills | 77 | 83 | 84 | 82 | 84 | 86 | 87 |
| Num 2 Canyon to Sage Hills | 83 | 87 | 88 | 86 | 88 | 90 | 90 |
| Wenatchee Heights | 83 | 87 | 88 | 85 | 87 | 89 | 90 |
| Stemilt Malaga | 88 | 92 | 92 | 90 | 92 | 93 | 94 |
| Nahahum Olalla | 86 | 90 | 91 | 90 | 91 | 93 | 93 |
| Monitor to Sunnyslope | 86 | 90 | 91 | 89 | 92 | 93 | 94 |
| Douglass County | 86 | 90 | 91 | 90 | 91 | 93 | 94 |
| Stayman Beebe | 86 | 90 | 91 | 89 | 91 | 93 | 94 |
| Azwell | 93 | 96 | 96 | 95 | 95 | 97 | 97 |
| Navarre Knapps Coulee | 89 | 92 | 93 | 91 | 92 | 94 | 95 |
| South Shore and Manson | 84 | 88 | 89 | 88 | 89 | 91 | 92 |
| Chelan and Boyd Rd | 92 | 95 | 95 | 93 | 94 | 96 | 96 |
![]() |
|||||||