Chelan PUD Fire Weather Dashboard
Last update: 2026-01-14 23:45. Next update: 2026-01-15 05:45.
| Zone | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Lake Wenatchee | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Plain | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Upper Chumstick | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Stehekin | moderate | moderate | moderate | high | high | high | high |
| End of Entiat Valley | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Entiat Valley | low | low | low | low | low | low | low |
| Lower Chumstick | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Leavenworth | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Icicle | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Blewett Plass | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
| Cashmere | low | low | low | moderate | moderate | moderate | moderate |
| Sage Hills | low | low | low | low | low | low | low |
| Num 2 Canyon to Sage Hills | low | low | low | low | low | low | low |
| Wenatchee Heights | low | low | low | low | low | low | low |
| Stemilt - Malaga | low | low | low | low | low | low | low |
| Nahahum Olalla | low | low | low | low | low | low | low |
| Monitor to Sunnyslope | low | low | low | low | low | low | low |
| Douglass County | low | low | low | low | low | low | low |
| Stayman Beebe | low | low | low | low | low | low | low |
| Azwell | low | low | low | low | low | low | low |
| Navarre Knapps Coulee | low | low | low | low | low | low | low |
| South Shore and Manson | low | low | low | moderate | moderate | moderate | moderate |
| Chelan and Boyd Rd | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Wenatchee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upper Chumstick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stehekin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| End of Entiat Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Entiat Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lower Chumstick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leavenworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Icicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blewett Plass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cashmere | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sage Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Num 2 Canyon to Sage Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wenatchee Heights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stemilt Malaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahahum Olalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monitor to Sunnyslope | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass County | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stayman Beebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navarre Knapps Coulee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore and Manson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelan and Boyd Rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Jan 14 | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 20 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 76 | 76 | 77 | 78 | 79 | 81 | 82 |
| Lake Wenatchee | 72 | 72 | 73 | 75 | 76 | 77 | 78 |
| Plain | 66 | 66 | 67 | 69 | 70 | 71 | 72 |
| Upper Chumstick | 64 | 64 | 65 | 67 | 68 | 69 | 70 |
| Stehekin | 82 | 82 | 83 | 84 | 85 | 87 | 87 |
| End of Entiat Valley | 69 | 69 | 69 | 71 | 72 | 73 | 74 |
| Entiat Valley | 58 | 59 | 60 | 62 | 63 | 63 | 64 |
| Lower Chumstick | 63 | 63 | 64 | 66 | 67 | 68 | 69 |
| Leavenworth | 71 | 71 | 72 | 74 | 75 | 76 | 77 |
| Icicle | 73 | 72 | 73 | 75 | 76 | 77 | 78 |
| Blewett Plass | 69 | 69 | 70 | 72 | 73 | 74 | 75 |
| Cashmere | 61 | 61 | 62 | 64 | 65 | 66 | 66 |
| Sage Hills | 59 | 59 | 60 | 62 | 63 | 63 | 64 |
| Num 2 Canyon to Sage Hills | 58 | 58 | 59 | 60 | 61 | 62 | 62 |
| Wenatchee Heights | 52 | 52 | 53 | 55 | 56 | 56 | 57 |
| Stemilt Malaga | 49 | 49 | 50 | 52 | 52 | 53 | 54 |
| Nahahum Olalla | 60 | 60 | 61 | 63 | 64 | 64 | 65 |
| Monitor to Sunnyslope | 58 | 58 | 59 | 61 | 61 | 62 | 63 |
| Douglass County | 53 | 53 | 55 | 56 | 57 | 57 | 58 |
| Stayman Beebe | 52 | 53 | 55 | 56 | 57 | 58 | 58 |
| Azwell | 53 | 53 | 55 | 57 | 57 | 58 | 58 |
| Navarre Knapps Coulee | 53 | 54 | 56 | 57 | 58 | 58 | 59 |
| South Shore and Manson | 62 | 62 | 64 | 65 | 66 | 67 | 67 |
| Chelan and Boyd Rd | 53 | 53 | 55 | 56 | 57 | 58 | 58 |
![]() |
|||||||