Chelan PUD Fire Weather Dashboard
Last update: 2026-02-28 23:45. Next update: 2026-03-01 05:45.

Chelan County PUD Severe Fire Danger Index Forecast for 02/28/26 - 03/06/26

Zone Feb 28 Mar 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 06
Coles Corner to Stevens Pass moderate moderate moderate low low low low
Lake Wenatchee low low low low low low low
Plain low low low low low low low
Upper Chumstick low low low low low low low
Stehekin low moderate moderate moderate low low low
End of Entiat Valley low low low low low low low
Entiat Valley low low low low low low low
Lower Chumstick low low low low low low low
Leavenworth low low low low low low low
Icicle low low low low low low low
Blewett Plass low low low low low low low
Cashmere low low low low low low low
Sage Hills low low low low low low low
Num 2 Canyon to Sage Hills low low low low low low low
Wenatchee Heights low low low low low low low
Stemilt - Malaga low low low low low low low
Nahahum Olalla low low low low low low low
Monitor to Sunnyslope low low low low low low low
Douglass County low low low low low low low
Stayman Beebe low low low low low low low
Azwell low low low low low low low
Navarre Knapps Coulee low low low low low low low
South Shore and Manson low low low low low low low
Chelan and Boyd Rd low low low low low low low

Chelan County PUD Percent of CRI Threshold Forecast for 02/28/26 - 03/06/26

Zone Feb 28 Mar 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 06
Coles Corner to Stevens Pass 0 0 0 0 0 0 0
Lake Wenatchee 0 0 0 0 0 0 0
Plain 0 0 0 0 0 0 0
Upper Chumstick 0 0 0 0 0 0 0
Stehekin 0 0 0 0 0 1 0
End of Entiat Valley 0 0 0 0 0 0 0
Entiat Valley 0 0 0 0 1 2 1
Lower Chumstick 0 0 0 0 0 0 0
Leavenworth 0 0 0 0 0 0 0
Icicle 0 0 0 0 0 0 0
Blewett Plass 0 0 0 0 0 0 0
Cashmere 0 0 0 0 1 1 0
Sage Hills 0 1 1 1 8 11 2
Num 2 Canyon to Sage Hills 0 0 0 0 2 3 1
Wenatchee Heights 0 0 0 0 3 5 1
Stemilt Malaga 0 0 0 0 2 3 0
Nahahum Olalla 0 0 0 0 1 2 1
Monitor to Sunnyslope 0 0 0 0 2 3 1
Douglass County 0 0 1 1 5 10 1
Stayman Beebe 0 0 0 1 2 5 2
Azwell 0 0 0 1 0 3 1
Navarre Knapps Coulee 0 0 0 0 1 2 1
South Shore and Manson 0 0 0 0 0 1 0
Chelan and Boyd Rd 0 0 0 0 0 1 0

Chelan County PUD Energy Release Component Percentile Forecast for 02/28/26 - 03/06/26

Zone Feb 28 Mar 01 Mar 02 Mar 03 Mar 04 Mar 05 Mar 06
Coles Corner to Stevens Pass 67 68 69 64 57 57 57
Lake Wenatchee 54 55 56 56 42 45 42
Plain 48 49 50 50 37 45 40
Upper Chumstick 45 46 46 47 34 41 41
Stehekin 63 64 64 63 56 56 55
End of Entiat Valley 51 52 53 53 40 44 46
Entiat Valley 38 38 39 39 34 38 39
Lower Chumstick 37 38 40 40 16 30 34
Leavenworth 54 55 56 57 42 46 47
Icicle 51 52 53 53 39 46 44
Blewett Plass 46 47 48 49 30 41 41
Cashmere 37 37 39 39 17 33 35
Sage Hills 35 35 36 36 33 37 38
Num 2 Canyon to Sage Hills 43 43 44 44 41 43 44
Wenatchee Heights 40 40 40 40 37 40 41
Stemilt Malaga 35 35 36 36 34 36 37
Nahahum Olalla 37 37 39 39 22 35 36
Monitor to Sunnyslope 34 35 36 36 33 36 37
Douglass County 34 34 35 35 33 35 36
Stayman Beebe 36 37 37 36 35 37 38
Azwell 34 34 34 33 32 35 36
Navarre Knapps Coulee 33 34 34 34 32 34 35
South Shore and Manson 40 40 40 40 39 40 41
Chelan and Boyd Rd 34 34 35 34 32 35 36

Chelan PUD Fire Weather Summary Plots - 03/01/2026 00z forecast


Coles Corner to Stevens Pass


Lake Wenatchee


Plain


Upper Chumstick


Stehekin


End of Entiat Valley


Entiat Valley


Lower Chumstick


Leavenworth


Icicle


Blewett Plass


Cashmere


Sage Hills


Num 2 Canyon to Sage Hills


Wenatchee Heights


Stemilt - Malaga


Nahahum Olalla


Monitor to Sunnyslope


Douglass County


Stayman Beebe


Azwell


Navarre Knapps Coulee


South Shore and Manson


Chelan and Boyd Rd