Chelan PUD Fire Weather Dashboard
Last update: 2025-06-28 12:45. Next update: 2025-06-28 18:45.

Chelan PUD Severe Fire Danger Index Forecast for 06/28/25 - 07/04/25

Zone Jun 28 Jun 29 Jun 30 Jul 01 Jul 02 Jul 03 Jul 04
Coles Corner to Stevens Pass low low moderate moderate moderate moderate moderate
Lake Wenatchee low moderate moderate moderate moderate moderate moderate
Plain moderate moderate moderate moderate high high high
Upper Chumstick moderate moderate moderate moderate high high moderate
Stehekin low low low low low low low
End of Entiat Valley moderate moderate moderate moderate moderate moderate moderate
Entiat Valley high moderate moderate moderate high high moderate
Lower Chumstick moderate moderate moderate moderate high high moderate
Leavenworth moderate moderate moderate moderate moderate moderate moderate
Icicle moderate moderate moderate moderate moderate moderate moderate
Blewett Plass moderate moderate moderate moderate moderate moderate moderate
Cashmere moderate moderate moderate moderate high moderate moderate
Sage Hills moderate moderate moderate moderate high high moderate
Num 2 Canyon to Sage Hills moderate moderate moderate moderate high high moderate
Wenatchee Heights moderate moderate moderate moderate high moderate moderate
Stemilt - Malaga moderate moderate high moderate high high high
Nahahum Olalla high high high high high high high
Monitor to Sunnyslope high high high high high high high
Douglass County moderate moderate high high high high high
Stayman Beebe moderate moderate high moderate high high high
Azwell moderate moderate high moderate high high high
Navarre Knapps Coulee moderate moderate high moderate high high high
South Shore and Manson moderate moderate moderate moderate moderate moderate moderate
Chelan and Boyd Rd moderate high high moderate high high high

Chelan PUD Percent of CRI Threshold Forecast for 06/28/25 - 07/04/25

Zone Jun 28 Jun 29 Jun 30 Jul 01 Jul 02 Jul 03 Jul 04
Coles Corner to Stevens Pass 15 5 10 15 21 17 13
Lake Wenatchee 15 4 9 14 19 16 12
Plain 15 4 10 13 17 12 10
Upper Chumstick 22 6 14 21 28 21 16
Stehekin 16 5 11 15 18 16 13
End of Entiat Valley 19 7 14 17 16 19 9
Entiat Valley 29 3 11 16 25 20 10
Lower Chumstick 18 5 12 18 25 18 14
Leavenworth 16 9 17 20 26 20 14
Icicle 11 7 10 12 17 13 8
Blewett Plass 10 6 8 10 14 11 7
Cashmere 15 5 11 16 18 14 10
Sage Hills 28 10 12 27 31 21 14
Num 2 Canyon to Sage Hills 22 6 8 15 23 15 10
Wenatchee Heights 18 5 7 11 18 10 7
Stemilt Malaga 21 14 6 11 23 12 8
Nahahum Olalla 24 6 15 23 29 20 13
Monitor to Sunnyslope 22 3 10 22 27 19 12
Douglass County 22 2 6 13 26 16 8
Stayman Beebe 16 3 5 12 30 14 6
Azwell 8 2 6 16 25 14 5
Navarre Knapps Coulee 14 3 5 14 29 17 7
South Shore and Manson 6 2 4 7 9 9 4
Chelan and Boyd Rd 12 3 7 13 19 12 5

Chelan PUD Energy Release Component Percentile Forecast for 06/28/25 - 07/04/25

Zone Jun 28 Jun 29 Jun 30 Jul 01 Jul 02 Jul 03 Jul 04
Coles Corner to Stevens Pass 54 61 65 68 69 71 73
Lake Wenatchee 58 64 68 70 72 73 75
Plain 73 79 83 84 86 87 88
Upper Chumstick 71 76 81 82 84 85 87
Stehekin 39 45 49 52 55 57 59
End of Entiat Valley 63 67 72 75 77 79 81
Entiat Valley 74 80 85 87 88 89 91
Lower Chumstick 72 77 81 82 84 85 87
Leavenworth 66 71 75 77 79 80 82
Icicle 68 72 77 79 81 82 84
Blewett Plass 71 76 80 83 84 85 87
Cashmere 72 77 82 84 86 87 88
Sage Hills 67 72 77 79 82 83 85
Num 2 Canyon to Sage Hills 70 75 80 82 84 85 87
Wenatchee Heights 68 73 78 79 81 82 85
Stemilt Malaga 76 81 85 87 89 90 92
Nahahum Olalla 80 84 88 89 91 91 92
Monitor to Sunnyslope 79 83 88 89 91 91 93
Douglass County 77 81 86 88 90 91 92
Stayman Beebe 72 77 82 84 87 88 90
Azwell 76 81 86 87 90 91 92
Navarre Knapps Coulee 76 81 85 87 89 90 92
South Shore and Manson 65 69 75 78 81 82 85
Chelan and Boyd Rd 77 82 87 88 90 91 93

Chelan PUD Fire Weather Summary Plots - 06/28/2025 12z forecast


Coles Corner to Stevens Pass


Lake Wenatchee


Plain


Upper Chumstick


Stehekin


End of Entiat Valley


Entiat Valley


Lower Chumstick


Leavenworth


Icicle


Blewett Plass


Cashmere


Sage Hills


Num 2 Canyon to Sage Hills


Wenatchee Heights


Stemilt - Malaga


Nahahum Olalla


Monitor to Sunnyslope


Douglass County


Stayman Beebe


Azwell


Navarre Knapps Coulee


South Shore and Manson


Chelan and Boyd Rd