Chelan PUD Fire Weather Dashboard
Last update: 2025-07-29 06:45. Next update: 2025-07-29 12:45.
Zone | Jul 29 | Jul 30 | Jul 31 | Aug 01 | Aug 02 | Aug 03 | Aug 04 |
---|---|---|---|---|---|---|---|
Coles Corner to Stevens Pass | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Lake Wenatchee | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Plain | moderate | moderate | high | moderate | moderate | moderate | moderate |
Upper Chumstick | moderate | moderate | high | moderate | moderate | moderate | moderate |
Stehekin | low | moderate | moderate | moderate | moderate | moderate | moderate |
End of Entiat Valley | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Entiat Valley | moderate | high | high | moderate | moderate | moderate | moderate |
Lower Chumstick | moderate | moderate | high | moderate | moderate | moderate | moderate |
Leavenworth | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Icicle | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Blewett Plass | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Cashmere | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Sage Hills | moderate | high | moderate | moderate | moderate | moderate | moderate |
Num 2 Canyon to Sage Hills | moderate | high | high | moderate | moderate | moderate | moderate |
Wenatchee Heights | moderate | high | moderate | moderate | moderate | moderate | moderate |
Stemilt - Malaga | high | high | high | moderate | moderate | moderate | moderate |
Nahahum Olalla | high | high | high | moderate | high | high | high |
Monitor to Sunnyslope | high | high | high | moderate | moderate | moderate | moderate |
Douglass County | high | high | high | moderate | moderate | moderate | high |
Stayman Beebe | moderate | high | high | moderate | moderate | moderate | moderate |
Azwell | high | high | high | moderate | moderate | moderate | moderate |
Navarre Knapps Coulee | moderate | high | high | moderate | moderate | moderate | moderate |
South Shore and Manson | moderate | high | moderate | moderate | moderate | moderate | moderate |
Chelan and Boyd Rd | high | high | high | moderate | moderate | moderate | high |
![]() |
Zone | Jul 29 | Jul 30 | Jul 31 | Aug 01 | Aug 02 | Aug 03 | Aug 04 |
---|---|---|---|---|---|---|---|
Coles Corner to Stevens Pass | 2 | 2 | 2 | 1 | 4 | 3 | 1 |
Lake Wenatchee | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
Plain | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
Upper Chumstick | 3 | 3 | 2 | 2 | 4 | 3 | 3 |
Stehekin | 2 | 2 | 3 | 1 | 3 | 2 | 1 |
End of Entiat Valley | 2 | 2 | 2 | 1 | 5 | 2 | 3 |
Entiat Valley | 2 | 2 | 4 | 3 | 12 | 5 | 6 |
Lower Chumstick | 3 | 3 | 4 | 3 | 5 | 4 | 3 |
Leavenworth | 4 | 4 | 5 | 3 | 6 | 4 | 4 |
Icicle | 4 | 3 | 6 | 3 | 6 | 3 | 4 |
Blewett Plass | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Cashmere | 4 | 5 | 6 | 4 | 7 | 4 | 6 |
Sage Hills | 9 | 13 | 17 | 10 | 18 | 9 | 12 |
Num 2 Canyon to Sage Hills | 3 | 3 | 4 | 3 | 6 | 3 | 3 |
Wenatchee Heights | 3 | 2 | 4 | 3 | 5 | 3 | 2 |
Stemilt Malaga | 3 | 2 | 6 | 3 | 6 | 4 | 3 |
Nahahum Olalla | 9 | 12 | 13 | 8 | 16 | 10 | 11 |
Monitor to Sunnyslope | 3 | 4 | 6 | 4 | 8 | 4 | 5 |
Douglass County | 2 | 2 | 7 | 5 | 11 | 6 | 4 |
Stayman Beebe | 1 | 2 | 7 | 1 | 12 | 4 | 6 |
Azwell | 3 | 2 | 8 | 1 | 12 | 3 | 4 |
Navarre Knapps Coulee | 1 | 2 | 6 | 2 | 10 | 4 | 5 |
South Shore and Manson | 2 | 1 | 3 | 1 | 5 | 2 | 2 |
Chelan and Boyd Rd | 1 | 1 | 4 | 1 | 7 | 2 | 2 |
![]() |
Zone | Jul 29 | Jul 30 | Jul 31 | Aug 01 | Aug 02 | Aug 03 | Aug 04 |
---|---|---|---|---|---|---|---|
Coles Corner to Stevens Pass | 75 | 77 | 76 | 74 | 76 | 77 | 77 |
Lake Wenatchee | 76 | 78 | 77 | 73 | 75 | 76 | 76 |
Plain | 87 | 89 | 87 | 81 | 83 | 84 | 84 |
Upper Chumstick | 84 | 87 | 85 | 79 | 82 | 82 | 82 |
Stehekin | 60 | 62 | 63 | 62 | 65 | 68 | 68 |
End of Entiat Valley | 78 | 81 | 79 | 75 | 78 | 80 | 80 |
Entiat Valley | 87 | 90 | 88 | 83 | 86 | 87 | 86 |
Lower Chumstick | 85 | 88 | 85 | 79 | 82 | 83 | 82 |
Leavenworth | 82 | 84 | 82 | 77 | 80 | 81 | 80 |
Icicle | 86 | 88 | 86 | 82 | 84 | 85 | 84 |
Blewett Plass | 89 | 91 | 89 | 84 | 86 | 88 | 87 |
Cashmere | 89 | 91 | 88 | 82 | 85 | 86 | 85 |
Sage Hills | 84 | 88 | 83 | 76 | 78 | 80 | 80 |
Num 2 Canyon to Sage Hills | 86 | 89 | 85 | 80 | 82 | 84 | 83 |
Wenatchee Heights | 83 | 86 | 82 | 76 | 78 | 81 | 80 |
Stemilt Malaga | 89 | 91 | 88 | 84 | 86 | 88 | 88 |
Nahahum Olalla | 93 | 95 | 91 | 87 | 88 | 90 | 89 |
Monitor to Sunnyslope | 91 | 93 | 90 | 85 | 88 | 89 | 89 |
Douglass County | 88 | 91 | 88 | 84 | 87 | 88 | 88 |
Stayman Beebe | 85 | 88 | 85 | 80 | 82 | 85 | 84 |
Azwell | 89 | 91 | 90 | 85 | 88 | 89 | 89 |
Navarre Knapps Coulee | 89 | 91 | 89 | 85 | 87 | 88 | 88 |
South Shore and Manson | 83 | 86 | 84 | 79 | 82 | 84 | 84 |
Chelan and Boyd Rd | 91 | 92 | 91 | 87 | 89 | 90 | 90 |
![]() |