Chelan PUD Fire Weather Dashboard
Last update: 2025-10-01 12:45. Next update: 2025-10-01 18:45.
Zone | Oct 01 | Oct 02 | Oct 03 | Oct 04 | Oct 05 | Oct 06 | Oct 07 |
---|---|---|---|---|---|---|---|
Coles Corner to Stevens Pass | low | low | low | low | low | moderate | moderate |
Lake Wenatchee | low | low | low | low | low | moderate | moderate |
Plain | low | low | low | low | low | low | moderate |
Upper Chumstick | low | low | low | low | low | moderate | moderate |
Stehekin | low | low | low | low | low | low | low |
End of Entiat Valley | low | low | low | moderate | moderate | moderate | moderate |
Entiat Valley | low | low | low | low | moderate | moderate | moderate |
Lower Chumstick | low | low | low | low | low | low | moderate |
Leavenworth | low | low | low | low | low | moderate | moderate |
Icicle | low | low | low | low | moderate | moderate | moderate |
Blewett Plass | low | low | moderate | moderate | moderate | moderate | moderate |
Cashmere | low | low | low | low | moderate | moderate | moderate |
Sage Hills | low | low | low | low | low | low | low |
Num 2 Canyon to Sage Hills | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Wenatchee Heights | low | low | moderate | low | moderate | moderate | moderate |
Stemilt - Malaga | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Nahahum Olalla | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Monitor to Sunnyslope | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Douglass County | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Stayman Beebe | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
Azwell | high | moderate | moderate | moderate | moderate | moderate | moderate |
Navarre Knapps Coulee | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
South Shore and Manson | low | low | moderate | moderate | moderate | moderate | moderate |
Chelan and Boyd Rd | moderate | moderate | moderate | moderate | moderate | moderate | moderate |
![]() |
Zone | Oct 01 | Oct 02 | Oct 03 | Oct 04 | Oct 05 | Oct 06 | Oct 07 |
---|---|---|---|---|---|---|---|
Coles Corner to Stevens Pass | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
Lake Wenatchee | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Plain | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Upper Chumstick | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
Stehekin | 1 | 0 | 2 | 2 | 1 | 0 | 1 |
End of Entiat Valley | 2 | 0 | 3 | 2 | 1 | 1 | 1 |
Entiat Valley | 2 | 1 | 8 | 2 | 2 | 1 | 1 |
Lower Chumstick | 1 | 0 | 4 | 3 | 1 | 1 | 1 |
Leavenworth | 2 | 1 | 3 | 5 | 2 | 1 | 1 |
Icicle | 2 | 1 | 4 | 4 | 2 | 1 | 1 |
Blewett Plass | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Cashmere | 2 | 1 | 6 | 5 | 1 | 1 | 2 |
Sage Hills | 3 | 2 | 16 | 9 | 1 | 2 | 2 |
Num 2 Canyon to Sage Hills | 2 | 1 | 3 | 3 | 1 | 1 | 1 |
Wenatchee Heights | 2 | 1 | 3 | 3 | 1 | 1 | 1 |
Stemilt Malaga | 4 | 1 | 5 | 5 | 1 | 1 | 1 |
Nahahum Olalla | 3 | 2 | 13 | 9 | 2 | 2 | 2 |
Monitor to Sunnyslope | 1 | 1 | 6 | 3 | 1 | 1 | 1 |
Douglass County | 4 | 1 | 7 | 4 | 1 | 1 | 1 |
Stayman Beebe | 6 | 1 | 4 | 1 | 2 | 0 | 1 |
Azwell | 10 | 1 | 2 | 4 | 3 | 1 | 2 |
Navarre Knapps Coulee | 3 | 1 | 3 | 1 | 2 | 1 | 1 |
South Shore and Manson | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
Chelan and Boyd Rd | 2 | 1 | 2 | 1 | 1 | 0 | 1 |
![]() |
Zone | Oct 01 | Oct 02 | Oct 03 | Oct 04 | Oct 05 | Oct 06 | Oct 07 |
---|---|---|---|---|---|---|---|
Coles Corner to Stevens Pass | 51 | 53 | 55 | 55 | 60 | 64 | 67 |
Lake Wenatchee | 48 | 51 | 53 | 52 | 57 | 61 | 64 |
Plain | 52 | 53 | 54 | 51 | 54 | 59 | 63 |
Upper Chumstick | 53 | 54 | 56 | 54 | 57 | 61 | 64 |
Stehekin | 36 | 41 | 44 | 47 | 51 | 55 | 58 |
End of Entiat Valley | 54 | 57 | 60 | 60 | 64 | 68 | 71 |
Entiat Valley | 58 | 58 | 60 | 59 | 62 | 65 | 69 |
Lower Chumstick | 54 | 55 | 56 | 54 | 57 | 60 | 63 |
Leavenworth | 51 | 54 | 57 | 57 | 60 | 63 | 66 |
Icicle | 52 | 54 | 57 | 57 | 60 | 63 | 66 |
Blewett Plass | 57 | 59 | 61 | 62 | 64 | 68 | 71 |
Cashmere | 56 | 57 | 58 | 57 | 59 | 62 | 65 |
Sage Hills | 54 | 54 | 55 | 54 | 56 | 59 | 62 |
Num 2 Canyon to Sage Hills | 60 | 60 | 63 | 61 | 63 | 67 | 70 |
Wenatchee Heights | 60 | 60 | 61 | 59 | 61 | 64 | 67 |
Stemilt Malaga | 65 | 66 | 68 | 67 | 69 | 72 | 76 |
Nahahum Olalla | 61 | 62 | 63 | 63 | 65 | 68 | 71 |
Monitor to Sunnyslope | 63 | 63 | 65 | 65 | 67 | 71 | 74 |
Douglass County | 65 | 66 | 69 | 68 | 71 | 75 | 78 |
Stayman Beebe | 64 | 64 | 66 | 64 | 67 | 70 | 73 |
Azwell | 70 | 69 | 73 | 71 | 76 | 80 | 83 |
Navarre Knapps Coulee | 63 | 63 | 65 | 64 | 68 | 71 | 74 |
South Shore and Manson | 58 | 59 | 62 | 62 | 66 | 70 | 73 |
Chelan and Boyd Rd | 68 | 67 | 69 | 68 | 72 | 76 | 80 |
![]() |