Chelan PUD Fire Weather Dashboard
Last update: 2025-11-17 11:45. Next update: 2025-11-17 17:45.
| Zone | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 23 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | low | low | moderate | low | low | low | low |
| Lake Wenatchee | low | low | moderate | low | low | low | low |
| Plain | low | low | moderate | moderate | low | low | low |
| Upper Chumstick | low | moderate | moderate | moderate | low | low | low |
| Stehekin | high | low | high | low | low | low | low |
| End of Entiat Valley | moderate | moderate | moderate | moderate | low | low | low |
| Entiat Valley | low | moderate | moderate | moderate | moderate | low | moderate |
| Lower Chumstick | low | moderate | moderate | moderate | low | low | low |
| Leavenworth | low | moderate | moderate | moderate | low | low | low |
| Icicle | low | moderate | moderate | low | low | low | low |
| Blewett Plass | moderate | moderate | moderate | moderate | low | low | low |
| Cashmere | low | moderate | moderate | moderate | low | low | low |
| Sage Hills | low | moderate | moderate | moderate | moderate | low | moderate |
| Num 2 Canyon to Sage Hills | low | moderate | moderate | moderate | moderate | low | moderate |
| Wenatchee Heights | low | low | low | low | low | low | low |
| Stemilt - Malaga | low | low | low | low | low | low | low |
| Nahahum Olalla | low | moderate | moderate | moderate | low | low | low |
| Monitor to Sunnyslope | low | moderate | moderate | moderate | moderate | low | moderate |
| Douglass County | low | moderate | moderate | moderate | moderate | moderate | moderate |
| Stayman Beebe | low | low | low | low | moderate | moderate | moderate |
| Azwell | low | low | low | low | low | low | low |
| Navarre Knapps Coulee | low | low | moderate | moderate | moderate | low | moderate |
| South Shore and Manson | moderate | moderate | moderate | moderate | moderate | low | moderate |
| Chelan and Boyd Rd | low | moderate | moderate | moderate | moderate | low | moderate |
![]() |
|||||||
| Zone | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 23 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Lake Wenatchee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plain | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Upper Chumstick | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Stehekin | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| End of Entiat Valley | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Entiat Valley | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lower Chumstick | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Leavenworth | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Icicle | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Blewett Plass | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cashmere | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sage Hills | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Num 2 Canyon to Sage Hills | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wenatchee Heights | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stemilt Malaga | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nahahum Olalla | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Monitor to Sunnyslope | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Douglass County | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stayman Beebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azwell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Navarre Knapps Coulee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Shore and Manson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chelan and Boyd Rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||||
| Zone | Nov 17 | Nov 18 | Nov 19 | Nov 20 | Nov 21 | Nov 22 | Nov 23 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 5 | 16 | 68 | 8 | 6 | 6 | 6 |
| Lake Wenatchee | 5 | 9 | 67 | 28 | 6 | 7 | 7 |
| Plain | 5 | 15 | 61 | 67 | 5 | 5 | 5 |
| Upper Chumstick | 5 | 54 | 69 | 69 | 5 | 5 | 5 |
| Stehekin | 79 | 18 | 84 | 30 | 26 | 28 | 28 |
| End of Entiat Valley | 65 | 53 | 72 | 69 | 64 | 38 | 46 |
| Entiat Valley | 57 | 61 | 63 | 63 | 62 | 17 | 51 |
| Lower Chumstick | 9 | 48 | 67 | 67 | 8 | 5 | 5 |
| Leavenworth | 39 | 69 | 73 | 72 | 46 | 24 | 39 |
| Icicle | 40 | 62 | 73 | 70 | 40 | 38 | 38 |
| Blewett Plass | 67 | 70 | 72 | 72 | 48 | 12 | 12 |
| Cashmere | 12 | 62 | 65 | 65 | 51 | 5 | 21 |
| Sage Hills | 38 | 61 | 63 | 63 | 64 | 42 | 63 |
| Num 2 Canyon to Sage Hills | 45 | 61 | 61 | 61 | 61 | 32 | 54 |
| Wenatchee Heights | 36 | 55 | 56 | 56 | 57 | 29 | 56 |
| Stemilt Malaga | 48 | 54 | 55 | 55 | 56 | 50 | 56 |
| Nahahum Olalla | 32 | 59 | 63 | 63 | 36 | 10 | 18 |
| Monitor to Sunnyslope | 48 | 59 | 61 | 61 | 62 | 51 | 61 |
| Douglass County | 54 | 57 | 58 | 59 | 59 | 59 | 60 |
| Stayman Beebe | 47 | 55 | 57 | 57 | 57 | 58 | 59 |
| Azwell | 53 | 56 | 57 | 58 | 58 | 57 | 59 |
| Navarre Knapps Coulee | 51 | 58 | 59 | 60 | 60 | 58 | 61 |
| South Shore and Manson | 56 | 64 | 66 | 66 | 66 | 57 | 66 |
| Chelan and Boyd Rd | 52 | 56 | 58 | 58 | 58 | 56 | 59 |
![]() |
|||||||