Chelan PUD Fire Weather Dashboard
Last update: 2026-04-16 12:45. Next update: 2026-04-16 18:45.
| Zone | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | moderate | moderate | moderate | moderate | moderate | low | low |
| Lake Wenatchee | low | low | low | low | low | low | low |
| Plain | low | low | low | low | low | low | low |
| Upper Chumstick | low | low | low | low | low | low | low |
| Stehekin | moderate | moderate | moderate | moderate | moderate | low | moderate |
| End of Entiat Valley | low | low | low | low | low | low | low |
| Entiat Valley | low | low | low | low | low | low | low |
| Lower Chumstick | low | low | low | low | low | low | low |
| Leavenworth | low | low | low | low | low | low | low |
| Icicle | low | low | low | low | low | low | low |
| Blewett Plass | low | low | low | low | low | low | low |
| Cashmere | low | low | low | low | low | low | low |
| Sage Hills | low | low | low | low | low | low | low |
| Num 2 Canyon to Sage Hills | low | low | low | low | low | low | low |
| Wenatchee Heights | low | low | low | low | low | low | low |
| Stemilt - Malaga | low | low | low | low | low | low | low |
| Nahahum Olalla | low | low | low | low | low | low | low |
| Monitor to Sunnyslope | low | low | low | low | low | low | low |
| Douglass County | low | low | low | low | low | low | low |
| Stayman Beebe | low | low | low | low | low | low | low |
| Azwell | low | low | low | low | low | low | low |
| Navarre Knapps Coulee | low | low | low | low | low | low | low |
| South Shore and Manson | low | low | low | low | low | low | low |
| Chelan and Boyd Rd | low | low | low | low | low | low | low |
![]() |
|||||||
| Zone | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Wenatchee | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Plain | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Upper Chumstick | 5 | 1 | 1 | 1 | 1 | 3 | 4 |
| Stehekin | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| End of Entiat Valley | 3 | 2 | 0 | 1 | 1 | 1 | 3 |
| Entiat Valley | 12 | 2 | 1 | 1 | 1 | 4 | 6 |
| Lower Chumstick | 5 | 1 | 2 | 1 | 1 | 4 | 5 |
| Leavenworth | 4 | 2 | 2 | 2 | 1 | 4 | 5 |
| Icicle | 5 | 2 | 2 | 2 | 2 | 3 | 5 |
| Blewett Plass | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Cashmere | 6 | 2 | 2 | 1 | 1 | 3 | 5 |
| Sage Hills | 20 | 3 | 3 | 1 | 1 | 8 | 15 |
| Num 2 Canyon to Sage Hills | 7 | 2 | 2 | 1 | 1 | 3 | 4 |
| Wenatchee Heights | 8 | 2 | 2 | 1 | 1 | 3 | 7 |
| Stemilt Malaga | 10 | 4 | 2 | 1 | 1 | 5 | 9 |
| Nahahum Olalla | 18 | 6 | 3 | 2 | 1 | 8 | 14 |
| Monitor to Sunnyslope | 8 | 3 | 1 | 1 | 1 | 4 | 7 |
| Douglass County | 13 | 3 | 1 | 1 | 1 | 5 | 10 |
| Stayman Beebe | 7 | 1 | 1 | 1 | 2 | 6 | 5 |
| Azwell | 6 | 2 | 1 | 1 | 4 | 5 | 6 |
| Navarre Knapps Coulee | 6 | 1 | 0 | 0 | 2 | 5 | 4 |
| South Shore and Manson | 4 | 2 | 1 | 1 | 1 | 2 | 3 |
| Chelan and Boyd Rd | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
![]() |
|||||||
| Zone | Apr 16 | Apr 17 | Apr 18 | Apr 19 | Apr 20 | Apr 21 | Apr 22 |
|---|---|---|---|---|---|---|---|
| Coles Corner to Stevens Pass | 69 | 71 | 73 | 72 | 75 | 60 | 62 |
| Lake Wenatchee | 56 | 57 | 59 | 60 | 61 | 50 | 54 |
| Plain | 53 | 55 | 56 | 57 | 59 | 56 | 57 |
| Upper Chumstick | 52 | 53 | 54 | 55 | 57 | 53 | 56 |
| Stehekin | 65 | 66 | 67 | 68 | 69 | 58 | 65 |
| End of Entiat Valley | 56 | 57 | 57 | 58 | 60 | 45 | 57 |
| Entiat Valley | 51 | 51 | 52 | 53 | 54 | 51 | 53 |
| Lower Chumstick | 51 | 53 | 54 | 56 | 57 | 46 | 56 |
| Leavenworth | 60 | 61 | 62 | 63 | 65 | 53 | 63 |
| Icicle | 57 | 58 | 59 | 59 | 61 | 50 | 58 |
| Blewett Plass | 54 | 55 | 56 | 56 | 58 | 41 | 56 |
| Cashmere | 52 | 53 | 54 | 54 | 56 | 56 | 56 |
| Sage Hills | 51 | 51 | 52 | 52 | 54 | 53 | 54 |
| Num 2 Canyon to Sage Hills | 53 | 53 | 54 | 55 | 56 | 54 | 56 |
| Wenatchee Heights | 52 | 52 | 53 | 54 | 55 | 55 | 55 |
| Stemilt Malaga | 51 | 51 | 51 | 52 | 53 | 53 | 53 |
| Nahahum Olalla | 52 | 52 | 53 | 53 | 55 | 54 | 55 |
| Monitor to Sunnyslope | 51 | 51 | 52 | 53 | 54 | 54 | 54 |
| Douglass County | 51 | 51 | 52 | 53 | 54 | 54 | 55 |
| Stayman Beebe | 53 | 53 | 54 | 55 | 56 | 55 | 56 |
| Azwell | 46 | 47 | 47 | 49 | 50 | 49 | 50 |
| Navarre Knapps Coulee | 50 | 50 | 51 | 52 | 52 | 52 | 53 |
| South Shore and Manson | 51 | 52 | 52 | 53 | 54 | 53 | 54 |
| Chelan and Boyd Rd | 49 | 49 | 50 | 51 | 52 | 51 | 52 |
![]() |
|||||||